História Majstrovstiev Slovenska mládeže 2004
Martin-Vrútky 29.2 do 6.3.2004
kategória chlapci do 12 rokov
| Por. a Meno hráča |
Rating |
Score |
SuSc. |
Buchh. |
| 1. Mazur Stefan | 1909N | 8.0 | 43.0 | 52.00 |
| 2. Petenyi Tamas | 1944N | 7.5 | 39.0 | 49.00 |
| 3. Vnenk Lubomir | 1722N | 6.5 | 34.0 | 54.50 |
| 4. Ovciarik Michal | 1350N | 6.5 | 31.5 | 49.00 |
| 5. Csiba Dominik | 1588N | 6.0 | 34.0 | 50.50 |
| 6. Bojtos Patrik | 1442N | 6.0 | 34.0 | 50.50 |
| 7. Vrskovy Rastislav | 1350N | 6.0 | 30.0 | 47.00 |
| 8. Lihosith Tomas | 1443N | 6.0 | 28.5 | 49.50 |
| 9. Detko Rastislav | 1419N | 5.5 | 29.0 | 46.50 |
| 10. Viglas Daniel | 1411N | 5.5 | 28.5 | 45.50 |
| 11. Solar Andrej | 1452N | 5.5 | 28.5 | 43.00 |
| 12. Balga Frantisek | 1425N | 5.5 | 26.0 | 44.50 |
| 13. Pagerka Slavomir | 1461N | 5.0 | 27.5 | 45.00 |
| 14. Peitl Tomas | 1488N | 5.0 | 27.0 | 41.00 |
| 15. Ziak David | 1350N | 5.0 | 27.0 | 39.50 |
| 16. Padysak Tomas | 1498N | 5.0 | 26.5 | 44.00 |
| 17. Cajka Tibor | 1395N | 5.0 | 26.0 | 42.00 |
| 18. Tropp Lukas | 1350N | 5.0 | 23.5 | 44.00 |
| 19. Cekan Marek | 1434N | 5.0 | 21.5 | 40.00 |
| 20. Jenis Filip | 1446N | 4.5 | 31.5 | 50.50 |
| 21. Kral David | 1490N | 4.5 | 27.5 | 46.50 |
| 22. Bednar Vlado | 1350N | 4.5 | 20.5 | 42.00 |
| 23. Vlha Matej | 1350N | 4.5 | 20.5 | 36.00 |
| 24. Harasta Juraj | 1350N | 4.5 | 20.0 | 42.50 |
| 25. Fura Jakub | 1385N | 4.5 | 17.5 | 32.50 |
| 26. Ziak Patrik | 1350N | 4.0 | 22.0 | 38.50 |
| 27. Bohunsky Peter | 1350N | 4.0 | 21.0 | 43.50 |
| 28. Skotnicky Simon | 1350N | 4.0 | 19.0 | 36.00 |
| 29. Adrian Boris | 1350N | 4.0 | 18.0 | 32.00 |
| 30. Stanko Milan | 1350N | 4.0 | 17.5 | 36.00 |
| 31. Knaperek Stefan | 1350N | 4.0 | 14.0 | 29.50 |
| 32. Tropp Oliver | 1350N | 3.5 | 21.0 | 39.50 |
| 33. Angyal Gabor | 1376N | 3.5 | 17.5 | 37.50 |
| 34. Podhoranyi Filip | 1350N | 3.5 | 17.0 | 41.50 |
| 35. Bednar Rado | 1350N | 3.0 | 16.5 | 39.00 |
| 36. Ondrla Roman | 1350N | 3.0 | 13.0 | 31.00 |
| 37. Kozub Tomas | 1350N | 2.5 | 11.0 | 29.50 |
| 38. Kavec Stefan | 1350N | 2.5 | 10.0 | 27.00 |
| 39. Korencik Lukas | 1350N | 2.5 | 8.5 | 25.50 |
| 40. Rybar Patrik | 1350N | 2.0 | 8.0 | 30.00 |
| 41. Vanek Pavol | 1434N | 2.0 | 7.0 | 28.50 |
| 42. Mikler Christian | 1350N | 0.5 | 1.5 | 29.50 |
kategória chlapci do 14 rokov
| Por. a Meno hráča |
Rating |
Score |
SuSc. |
Buchh. |
| 1. Pacher Milan | 2124N | 8.5 | 42.0 | 53.00 |
| 2. Varga David | 2002N | 6.5 | 35.0 | 51.50 |
| 3. Sremanak Slavomir | 1895N | 6.5 | 35.0 | 51.00 |
| 4. Hrabusa Matej | 2055N | 6.5 | 33.0 | 48.50 |
| 5. Justus Ivan | 1624N | 6.0 | 34.0 | 48.50 |
| 6. Madar Martin | 1815N | 6.0 | 30.5 | 50.00 |
| 7. Gir Patrik | 1471N | 6.0 | 27.0 | 46.00 |
| 8. Jendrichovsky P. | 1617N | 5.5 | 31.5 | 47.00 |
| 9. Pallag Gergely | 1692N | 5.5 | 31.0 | 48.50 |
| 10. Szabo Gabor | 1562N | 5.5 | 30.0 | 48.50 |
| 11. Vano Jakub | 1479N | 5.5 | 29.5 | 43.50 |
| 12. Andras Tomas | 1529N | 5.5 | 27.5 | 44.50 |
| 13. Detko Martin | 1696N | 5.5 | 27.0 | 43.00 |
| 14. Ambros Jakub | 1496N | 5.5 | 26.5 | 40.00 |
| 15. Sebensky Martin | 1463N | 5.5 | 24.0 | 42.50 |
| 16. Knaperek Jozef | 1761N | 5.0 | 32.5 | 51.50 |
| 17. Cmiko Marek | 1524N | 5.0 | 27.5 | 40.50 |
| 18. Mertens Tomas | 1759N | 5.0 | 26.5 | 48.00 |
| 19. Kolesar Rastislav | 1740N | 5.0 | 25.5 | 43.00 |
| 20. Kandrac Maros | 1412N | 5.0 | 21.5 | 41.00 |
| 21. Lelkes Oliver | 1350N | 5.0 | 21.0 | 37.50 |
| 22. Svitek Michal | 1475N | 4.5 | 27.5 | 48.00 |
| 23. Anyalai Robert | 1474N | 4.5 | 26.5 | 44.00 |
| 24. Urda Ondrej | 1350N | 4.5 | 22.5 | 38.00 |
| 25. Jelen Peter | 1350N | 4.5 | 20.0 | 39.50 |
| 26. Matejovic Ludovit | 1411N | 4.5 | 20.0 | 33.50 |
| 27. Csiba Peter | 1477N | 4.0 | 23.0 | 41.50 |
| 28. Lesundak Marek | 1350N | 4.0 | 22.0 | 40.50 |
| 29. Kmec Tomas | 1511N | 4.0 | 20.5 | 37.00 |
| 30. Jancovic Peter | 1350N | 4.0 | 20.0 | 40.50 |
| 31. Medvec Miroslav | 1395N | 4.0 | 20.0 | 36.00 |
| 32. Harasta Marian | 1350N | 4.0 | 17.5 | 37.50 |
| 33. Povalac Stefan | 1471N | 4.0 | 16.5 | 38.00 |
| 34. Adam Stefan | 1409N | 4.0 | 14.0 | 33.00 |
| 35. Gono Michal | 1382N | 3.5 | 18.5 | 40.50 |
| 36. Fura Filip | 1426N | 3.5 | 14.5 | 35.50 |
| 37. Grinc Matus | 1350N | 3.5 | 12.0 | 28.50 |
| 38. Wagner Andrej | 1517N | 3.0 | 17.0 | 40.00 |
| 39. Kordos Adam | 1350N | 3.0 | 15.0 | 33.50 |
| 40. Pajor Peter | 1350N | 3.0 | 14.5 | 32.50 |
| 41. Kollar Jan | 1350N | 3.0 | 14.0 | 29.00 |
| 42. Gloss Jonas | 1350N | 3.0 | 13.0 | 32.00 |
| 43. Kollar Jaroslav | 1350N | 3.0 | 13.0 | 30.50 |
| 44. Krajicek Karol | 1350N | 2.0 | 9.0 | 29.00 |
| 45. Kecskes Imre | 1350N | 2.0 | 6.5 | 29.50 |
kategória chlapci do 18 rokov
| Por. a Meno hráča |
Rating |
Score |
SuSc. |
Buchh. |
| 1. Jurcik Marian | 2274N | 7.5 | 37.5 | 49.50 |
| 2. Meszaros Michal | 2282N | 7.5 | 35.5 | 47.00 |
| 3. Seitler Andrej | 2121N | 6.5 | 34.0 | 48.50 |
| 4. Svana Peter | 1992N | 5.5 | 30.5 | 51.50 |
| 5. Kruppa Dominik | 1966N | 5.5 | 26.0 | 41.50 |
| 6. Riabov Alexander | 2071N | 5.0 | 30.5 | 45.50 |
| 7. Godula Martin | 1927N | 5.0 | 29.0 | 48.50 |
| 8. Sorkovsky Miroslav | 2092N | 5.0 | 28.5 | 48.00 |
| 9. Brhel Jan | 1919N | 5.0 | 28.5 | 46.00 |
| 10. Miller Cyprian | 1736N | 5.0 | 25.0 | 41.00 |
| 11. Flak Juraj | 2014N | 5.0 | 23.0 | 38.50 |
| 12. Janco Darius | 1588N | 5.0 | 23.0 | 38.00 |
| 13. Grom Stanislav | 1720N | 5.0 | 22.5 | 37.00 |
| 14. Kecskes Attila | 1517N | 5.0 | 20.0 | 32.50 |
| 15. Gajdosik Andrej | 1937N | 4.5 | 23.0 | 44.00 |
| 16. Osztruzslik Mark | 1746N | 4.5 | 21.5 | 42.50 |
| 17. Podhorsky Martin | 1799N | 4.5 | 18.0 | 36.50 |
| 18. Grich Juraj | 1877N | 4.0 | 24.0 | 41.00 |
| 19. Macka Oto | 2046N | 4.0 | 23.5 | 43.50 |
| 20. Majercik Ivan | 1859N | 4.0 | 19.0 | 40.50 |
| 21. Haranta Martin | 1350N | 3.5 | 16.0 | 32.50 |
| 22. Marias Stanislav | 1589N | 3.0 | 14.5 | 35.50 |
| 23. Bugar Boris | 1525N | 3.0 | 13.0 | 34.00 |
| 24. Turan Richard | 1350N | 2.5 | 15.0 | 27.00 |
| 25. Frolo Michal | 1350N | 2.5 | 12.0 | 31.50 |
| 26. Milec Pavol | 1350N | 0.5 | 1.0 | 33.00 |
| 27. Kolar Tomas | 1730N | * 0.0 | 0.0 | 5.00 |
kategória dievčatá do 12 rokov
| Por. a Meno hráča |
Rating |
Score |
SuSc. |
Buchh. |
| 1. Edes Zsofia | 1498N | 6.0 | 26.5 | 28.00 |
| 2. Motycakova Monika | 1518N | 5.0 | 21.0 | 27.50 |
| 3. Kantor Reka | 1350N | 5.0 | 19.0 | 29.00 |
| 4. Briestenska Andrea | 1591N | 4.5 | 17.5 | 28.50 |
| 5. Strakova Ivana | 1447N | 4.0 | 17.0 | 26.50 |
| 6. Zemlickova Zuzana | 1499N | 4.0 | 13.0 | 21.50 |
| 7. Krnacova Erika | 1422N | 3.0 | 13.0 | 22.50 |
| 8. Valekova Michaela | 1350N | 3.0 | 12.0 | 21.50 |
| 9. Milcova Zuzana | 1350N | 3.0 | 11.0 | 22.50 |
| 10. Knaperekova Lenka | 1350N | 2.5 | 10.0 | 24.50 |
| 11. Harastova Karin | 1350N | 2.0 | 8.0 | 20.50 |
kategória dievčatá do 14 rokov
| Por. a Meno hráča |
Score |
SoBerg |
| 1. Zvarikova Alex. | 6.5 | 19.00 |
| 2. Pitonakova Adela | 6.0 | 15.50 |
| 3. Gacevicova Radka | 5.0 | 12.00 |
| 4. Laffersova Diana | 3.5 | 6.50 |
| 5. Bahurinska Janka | 3.0 | 4.50 |
| 6. Ujhazyova Tereza | 3.0 | 4.00 |
| 7. Perickova Jana | 1.0 | 0.00 |
| 8. Mieresova Adriana | 0.0 | 0.00 |
kategória dievčatá do 18 rokov
| Por. a Meno hráča |
Rating |
Score |
SuSc. |
Buchh. |
| 1. Machalova Veronika | 2134N | 8.0 | 41.5 | 45.00 |
| 2. Rohackova Veronika | 2117N | 8.0 | 40.0 | 46.50 |
| 3. Janosova Kristina | 1494N | 6.5 | 30.0 | 47.00 |
| 4. Knaperekova Emilia | 1600N | 5.0 | 23.5 | 40.00 |
| 5. Kovacikova Anna | 1725N | 5.0 | 23.0 | 46.50 |
| 6. Vimmerova Zuzana | 1461N | 5.0 | 23.0 | 37.00 |
| 7. Vanekova Viera | 1669N | 5.0 | 21.0 | 36.50 |
| 8. Pavelova Dana | 1514N | 4.5 | 26.0 | 45.50 |
| 9. Fialova Petra | 1488N | 4.5 | 22.0 | 42.00 |
| 10. Slobodnikova Sona | 1483N | 4.0 | 23.0 | 44.00 |
| 11. Jurikova Katarina | 1460N | 4.0 | 20.5 | 39.00 |
| 12. Gacevicova Alex. | 1445N | 4.0 | 20.5 | 38.00 |
| 13. Gogova Larisa | 1530N | 4.0 | 18.5 | 34.00 |
| 14. Karlikova Alzbeta | 1499N | 2.5 | 16.5 | 37.50 |
| 15. Lihosithova Anna | 1350N | 2.0 | 11.0 | 33.50 |
| 16. Szabo Eva | 1350N | 0.0 | 0.0 | 36.00 |